| Electrical / Mechanical | ||
| Power Supply | 2 x AA Battery (NiMH, NiCd, alkaline, zinc) | |
| Size | 85mm x 87mm x 23mm | |
| Weight | 150 gr | |
| Operating Temperature | 10°C – 40°C | |
| Storage Temperature | -10°C – 60°C | |
| Power Consumption | 25mW (idle) 180mW (active) |
|
| Input Noise | 15uV pp | |
| Input Impedance | >50M | |
| CMRR | >110dB | |
| Input Voltage Range | +-45mV | |
| Max. Input Offset | +-500mV | |
| Frequency Response | 0,05-200Hz | |
| Calibration | Internal Reference | |
| Ekg Acquisition | ||
| Data Sampling Rate | 8800 samples/s | |
| Data Storage Rate | 550 samples/s | |
| Sampling Resolution | 24 Bits | |
| Measurement Sensitivity | 0.1 uV | |
| Recording Sensitivity | 3.5 uV | |
| Equivalent Input Noise | 5 uV | |
| Input Leakage Current | < 1pA | |
| Filters | AC Filter (50/60Hz) Drift Filter (f-3dB= 0.05 / 0.15 / 0.50 Hz) EMG Filter (150 / 100 / 40 Hz) |
|
| Rf Communication | ||
| Usb Adapter Power Consumption | 75mW maximum | |
| Communication Frequency | 2.4 GHz ISM Band | |
| Rf Transmission Power | 1 mW | |
| Communication Range | up to 20 meters | |
| Ecg Cable | ||
| Cable Material | Slicon | |
| Electrode Connectors | Clips | |
| Weight | 70 gr | |
| Cable Length | Chest : 60cm Limb : 100cm |
|


